2010-03-05 / Sports
FORT GORDON SPORTSMAN’S CLUB
3-D Archer Tournament Results
The Fort Gordon Outdoor Recreation program hosted a 3-D Archery Tournament Feb. 28 at the Tactical Advantage Sportsman’s Complex, located across from Range 14. The tournament drew 116 local archers, according to Fred Perry, Fort Gordon’s Recreation manager. The highest possible score for the tournament was 240.
| Class | Overall Score | ||
| Pee Wee | Age: under 8 yrs old | ||
| 1st Place | Chad Kirkland | 136 | |
| 2nd Place | Summer Garrett | 135 | |
| 3rd Place | Tyler Sikes | 89 | |
| Cubs | Age: 8 – 11 | ||
| 1st Place | Ansleigh Wilk | 219 | |
| 2nd Place | Ciara Meadows | 195 | |
| 3rd Place | Courtney McCauley | 173 | |
| Female Youth - Age: 12 -14 | |||
| 1st Place | Savannah McCauley | 133 | |
| 2nd Place | Caitlynn Schneider | 50 | |
| Male Youth - Age: 12 – 14 | |||
| 1st Place | Chance Hall | 178 | |
| 2nd Place | Reid Scott | 173 | |
| 3rd Place | Terrence Cumber | 166 | |
| Female Young Adult - Age: 15 – 17 | |||
| 1st Place | Tina Kovacs | 79 | |
| Male Young Adult - Age: 15 – 17 | |||
| 1st Place | Tyler Rhodes | 143 | |
| 2nd Place | Trevor Overton | 137 | |
| 3rd Place | Tyler Reese | 133 | |
| Female Open | |||
| 1st Place | Boobie McCauley | 173 | |
| 2nd Place | Amber Overton | 145 | |
| 3rd Place | Jessica Hawkins | 144 | |
| Male Open | |||
| 1st Place | Charles Cumber | 195 | |
| 2nd Place | Trey Hall | 194 | |
| 3rd Place | Todd Hatfield | 192 | |
| Male Unlimited | |||
| 1st Place | Travis McCauley | 191 | |
| 2nd Place | Mike Sikes | 183 | |
| 3rd Place | Ryan Meagher | 178 | |
| Traditional Wood/Wood | |||
| 1st Place | Charles Newsome | 119 | |
| Traditional Modern | |||
| 1st Place | Tony Mimbs | 61 | |
| Seniors | |||
| 1st Place | Charlie Stone Sr. | 186 | |
| 2nd Place | Carl Cushman | 169 | |
| 3rd Place | John Duscio | 157 | |








