2009-11-06 / News Update
Veterans Day Holiday Closure List
| Agency | Location | Nov. 10 | Nov. 11 | Nov. 12 | Nov. 13 | |
| Tuesday | Wednesday | Thursday Friday | ||||
| US Army Garrison | Darling Hall | |||||
| Headquarters | Darling Hall | Closed | Closed | Open | Open | |
| HHD | 21719 | Closed | Closed | Open | Open | |
| IRAC | Darling Hall | Closed | Closed | Open | Open | |
| PAIO | Darling Hall | Open | Closed | Open | Open | |
| Commissary | Bldg 37200 | Open | Open | Open | Open | |
| DHR | Darling Hall | |||||
| ACAP | 33800 | Open | Closed | Open | Open | |
| ASAP | 38702 | Open | Closed | Open | Open | |
| Mailroom Svc. | 36302 | Open | Closed | Open | Open | |
| Ed. & Service Div | 21606 | Open | Closed | Open | Open | |
| Military Personnel | Darling Hall | Open | Closed | Open | Open | |
| NAF Job Info Ctr | Darling Hall | Open | Closed | Open | Open | |
| CPAC | Darling Hall | Open | Closed | Open | Open | |
| CPAC (Darling Hall) | Darling Hall | Open | Closed | Open | Open | |
| CPAC (DDEAMC) | DDEAMC | Open | Closed | Open | Open | |
| DES | Bldg 29717 | |||||
| Director’s Office | Bldg 29717 | Closed | Closed | Open | Open | |
| 35th MP Detachment | Bldg 21410 | Closed | Closed | Open | Open | |
| MP Admin | Bldg 29717 | Closed | Closed | Open | Open | |
| Vehicle Registration | Darling Hall | Open | Closed | Open | Open | |
| DFMWR | ||||||
| DFMWR Admin | Bldg 33720 | Open | Closed | Open | Open | |
| Fort Gordon Lodging | Bldg 250 | Open | Open | Open | Open | |
| ACS Admin. | Darling Hall | Open | Closed | Open | Open | |
| Automotive Branch | Bldg 29300 | Closed | Closed | Open | Open | |
| Bingo Palace | Bldg 15500 | Open | Open | Open | Open | |
| BOD Admin | Bldg 33720 | Open | Closed | Open | Open | |
| Central Registration | Bldg 28320 | Open | Closed | Open | Open | |
| CYS Admin. | Bldg 28320 | Open | Closed | Open | Open | |
| Child Development Center Bldg 44401 | Open | Closed | Open | Open | ||
| Dinner Theatre | Bldg 32100 | Open | Open | Open | Open | |
| Financial MGT Admin | Bldg 33720 | Open | Closed | Open | Open | |
| Gordon Club | Bldg 14400 | Closed | Closed | Open | Open | |
| Gordon Fitness Center | Bldg 25706 | Open | Open | Open | Open | |
| Gordon Lakes Golf CourseBldg 537 | Open | Open | Open | Open | ||
| Bowling Center | Bldg 33200 | Open | Closed | Open | Open | |
| Gym # 3 | Bldg 25510 | Open | Open | Open | Open | |
| Gym # 5 | Bldg 25713 | Open | Open | Open | Open | |
| Gym # 6 | Bldg 21713 | Closed | Closed | Closed | Closed | |
| Hilltop Riding Stable | Bldg 509 | Open | Open | Open | Open | |
| Indoor Pool | Bldg 21608 | Closed | Closed | Closed | Closed | |
| Java Café | Bldg 25706 | Open | Open | Open | Open | |
| Marketing | Bldg 33720 | Closed | Closed | Open | Open | |
| Middle School/Teen Program Bldg 45410 | Open | Closed | Open | Open | ||
| MIS | Bldg 29719 | Closed | Closed | Open | Open | |
| Outdoor Recreation | Bldg 445 | Closed | Closed | Open | Open | |
| Pre-K Annex | Bldg 45400 | Open | Closed | Open | Open | |
| Recreation Division Admin | Bldg 29719 | Closed | Closed | Open | Open | |
| Recycling | Bldg 997 | Open | Closed | Open | Open | |
| School Age Services | Bldg 45410 | Open | Closed | Open | Open | |
| Signal Café | Bldg 29808 | Closed | Closed | Closed | Closed | |
| Sports Office | Bldg 29719 | Closed | Closed | Closed | Closed | |
| Technical Support Services | Bldg 12307 | Open | Closed | Open | Open | |
| Woodworth Library | Bldg 33500 | Open | Closed | Open | Closed | |
| NEC | 34500 | Open | Closed | Open | Open | |
| DPTMS | Darling Hall | |||||
| A/I | Open | Closed | Open | Open | ||
| IOC | Darling Hall | Open | Open | Open | Open | |
| Training | Open | Closed | Open | Open | ||
| TSC / Devices | Bldg 15303 | Open | Closed | Open | Open | |
| Range Control | Open | Closed | Open | Open | ||
| Security | Darling Hall | Open | Closed | Open | Open | |
| Plans Branch | Darling Hall | Open | Closed | Open | Open | |
| DPW | ||||||
| Public Works/Logistics/ | ||||||
| Environmental | 14500/14600 Open | Closed | Open | Open | ||
| U-Do-It | 14600 | Open | Closed | Open | Open | |
| DOSS | ||||||
| DFAC #4 | 29704 | Open | Open | Open | Open | |
| DFAC #6 | 25717 | Open | Open | Open | Open | |
| DFAC #8 | 25704 | Closed | Closed | Open | Open | |
| DFAC #13 | 24414 | Closed | Closed | Open | Open | |
| DFAC #11 | 21709 | Open | Open | Open | Open | |
| DFAC #1 | RDFAC | Open | Open | Open | Open | |
| EEO | Darling Hall | Open | Closed | Open | Open | |
| DMPO | Darling Hall | Open | Closed | Open | Open | |
| GAS STATION (GATE 1) Bldg 100 | Open | 0800-1600 | Open | Open | ||
| GAS STATION (GATE 5) Bldg 49300 | Open | Open | Open | Open | ||
| IG | Bldg 33800 | Closed | Closed | Closed | Closed | |
| OSJA | 29718 | Closed | Closed | Open | Open | |
| Legal Asst | 29718 | Closed | Closed | Open | Open | |
| TDS | 29718 | Closed | Closed | Open | Open | |
| Military Justice | 29718 | Closed | Closed | Open | Open | |
| Admin Sect | 29718 | Closed | Closed | Open | Open | |
| Claims | 29718 | Closed | Closed | Open | Open | |
| PAO | Nelson Hall | Open | Closed | Open | Open | |
| RSO | Bldg 29601 | Closed | Closed | Open | Open | |
| Protocol | Signal Towers Closed | Closed | Open | Open | ||
| PX/PX Extra | Bldg 38200 / 35200 | Open | Open | Open | ||
| PX 9 a.m.-7 p.m. PXtra 10 a.m. -4 p.m. (hours for Nov. 11) | ||||||
| Retention | Darling Hall | Closed | Closed | Open | Open | |
| RCI (Housing) | Darling Hall | Closed | Closed | Open | Open | |
| Safety ** Dir On-call | Darling Hall | Closed | Closed | Closed | Closed | |
| DOC | Bldg 29718 | Closed | Closed | Open | Open | |








