Columbus Day Holiday Closures
2009-10-09 / News Update
| Building | Training Day | Holiday | ||||
| AGENCY | Location | Oct. 9 | Oct. 10 | Oct. 11 | Oct. 12 | |
| Friday | Saturday | Sunday | Monday | |||
| USArmy Garrison | ||||||
| HQ * | 33720 | * OPEN | CLOSED | CLOSED | CLOSED | |
| HHD | 21719 | CLOSED | CLOSED | CLOSED | CLOSED | |
| IRAC | 33720 | CLOSED | CLOSED | CLOSED | CLOSED | |
| PAIO | 33720 | CLOSED | CLOSED | CLOSED | CLOSED | |
| AAFES | ||||||
| Commissary | 37200 | OPEN | OPEN | OPEN | CLOSED | |
| GAS STATION (GATE 1) | 100 | OPEN | OPEN | OPEN | 8 a.m. - 4 p.m. | |
| GAS STATION (GATE 5) | 49300 | OPEN | OPEN | OPEN | OPEN | |
| PX | 35200 | OPEN | OPEN | OPEN | 10 a.m.- 6 p.m. | |
| PXExtra | 38200 | OPEN | OPEN | OPEN | 10 a.m.- 4 p.m. | |
| CPAC | ||||||
| CPAC (Darling Hall) | 33720 | OPEN | CLOSED | CLOSED | CLOSED | |
| CPAC (DDEAMC) | 300 | OPEN | CLOSED | CLOSED | CLOSED | |
| NAF Job Info Ctr | 33720 | OPEN | CLOSED | CLOSED | CLOSED | |
| DES | ||||||
| Director’s Office | 29717 | CLOSED | CLOSED | CLOSED | CLOSED | |
| 35th MP Detachment | 21410 | CLOSED | CLOSED | CLOSED | CLOSED | |
| MP Admin | 29717 | CLOSED | CLOSED | CLOSED | CLOSED | |
| Vehicle Registration Office | 33720 | OPEN | CLOSED | CLOSED | CLOSED | |
| DFMWR | ||||||
| DFMWRAdmin | 33720 | CLOSED | CLOSED | CLOSED | CLOSED | |
| Fort Gordon Lodging | 250 | OPEN | OPEN | OPEN | OPEN | |
| Army Community SVC Admin | 33720 | CLOSED | CLOSED | CLOSED | CLOSED | |
| Automotive Branch | 29300 | OPEN | OPEN | CLOSED | OPEN | |
| Bingo Palace | 15500 | OPEN | OPEN | CLOSED | OPEN | |
| BODAdmin | 33720 | CLOSED | CLOSED | CLOSED | CLOSED | |
| Central Registration | 28320 | OPEN | CLOSED | CLOSED | CLOSED | |
| Child and Youth SVCs Admin | 28320 | OPEN | CLOSED | CLOSED | CLOSED | |
| Child Development Center | 44401 | OPEN | CLOSED | CLOSED | CLOSED | |
| Courtyard Pool | OPEN | OPEN | OPEN | OPEN | ||
| Dinner Theatre | 32100 | OPEN | CLOSED | CLOSED | CLOSED | |
| Financial MGT Admin | 33720 | OPEN | CLOSED | CLOSED | CLOSED | |
| Gordon Club | 14400 | CLOSED | CLOSED | CLOSED | CLOSED | |
| Gordon Fitness Center | OPEN | OPEN | OPEN | OPEN | ||
| Gordon Lakes Golf Course | 537 | OPEN | OPEN | OPEN | OPEN | |
| Gordon Lanes Bowling Center | 33200 | OPEN | OPEN | OPEN | OPEN | |
| Gym # 3 | 25510 | OPEN | OPEN | OPEN | OPEN | |
| Gym # 5 | 25713 | OPEN | OPEN | OPEN | OPEN | |
| Gym # 6 | 21713 | CLOSED | CLOSED | CLOSED | CLOSED | |
| Hilltop Riding Stable | 509 | OPEN | OPEN | OPEN | OPEN | |
| Indoor Pool | 21608 | CLOSED | CLOSED | CLOSED | CLOSED | |
| Java Café | 25706 | OPEN | OPEN | OPEN | OPEN | |
| Marketing | 33720 | CLOSED | CLOSED | CLOSED | CLOSED | |
| Middle School/Teen Program | 45410 | OPEN | CLOSED | CLOSED | CLOSED | |
| MIS | 29719 | CLOSED | CLOSED | CLOSED | CLOSED | |
| Outdoor Recreation | 445 | OPEN | OPEN | CLOSED | OPEN | |
| Pre-KAnnex | 45400 | OPEN | CLOSED | CLOSED | CLOSED | |
| Recreation Division Admin | 29719 | CLOSED | CLOSED | CLOSED | CLOSED | |
| Recycling | 997 | OPEN | CLOSED | CLOSED | CLOSED | |
| School Age Services | 45410 | OPEN | CLOSED | CLOSED | CLOSED | |
| Signal Café | 29808 | CLOSED | CLOSED | CLOSED | CLOSED | |
| Slingers Express | 33720 | CLOSED | CLOSED | CLOSED | CLOSED | |
| Sports Office | 29719 | CLOSED | CLOSED | CLOSED | CLOSED | |
| Technical Support Services (Logistical Supply) | 12307 | OPEN | CLOSED | CLOSED | CLOSED | |
| Woodworth Library | 33500 | CLOSED | OPEN | OPEN | CLOSED | |
| DHR | ||||||
| ACAP | 33800 | OPEN | CLOSED | CLOSED | CLOSED | |
| ASAP (substance abuse program) | 38702 | OPEN | CLOSED | CLOSED | CLOSED | |
| Document Management Branch (Mailroom Svc) | 36302 | OPEN | CLOSED | CLOSED | CLOSED | |
| Ed. & Service Div | 21606 | OPEN | CLOSED | CLOSED | CLOSED | |
| Military Personnel | 33720 | OPEN | CLOSED | CLOSED | CLOSED | |
| NAF Job Info Center | 33720 | OPEN | CLOSED | CLOSED | CLOSED | |
| DMPO | 33720 | OPEN | CLOSED | CLOSED | CLOSED | |
| DOC | OPEN | CLOSED | CLOSED | CLOSED | ||
| NEC | 34500 | CLOSED | CLOSED | CLOSED | CLOSED | |
| DOSS | ||||||
| DFAC #1 and #2 | RDFAC | OPEN | OPEN | OPEN | OPEN | |
| DFAC #4 | 29704 | CLOSED | CLOSED | CLOSED | CLOSED | |
| DFAC #6 | 25717 | OPEN | OPEN | OPEN | OPEN | |
| DFAC #8 | 25704 | OPEN | OPEN | OPEN | OPEN | |
| DFAC #11 | 21709 | CLOSED | CLOSED | CLOSED | CLOSED | |
| DFAC #13 | 24414 | CLOSED | CLOSED | CLOSED | CLOSED | |
| DPTMS | ||||||
| IOC | 33720 | OPEN | OPEN | OPEN | OPEN | |
| Training Division | 29610 | OPEN | CLOSED | CLOSED | CLOSED | |
| TSC / Devices | 15303 | OPEN | CLOSED | CLOSED | CLOSED | |
| TSC/Visual Information | 29801 | OPEN | CLOSED | CLOSED | CLOSED | |
| Range Control | 482 | OPEN | CLOSED | CLOSED | CLOSED | |
| Security | 33720 | OPEN | CLOSED | CLOSED | CLOSED | |
| Plans Branch | 33720 | OPEN | CLOSED | CLOSED | CLOSED | |
| DPW | ||||||
| Environmental | 14600 | OPEN | CLOSED | CLOSED | CLOSED | |
| Public Works | 14500 | OPEN | CLOSED | CLOSED | CLOSED | |
| U-Do-It | 14600 | OPEN | CLOSED | CLOSED | CLOSED | |
| EEO | 33720 | CLOSED | CLOSED | CLOSED | CLOSED | |
| IG | 33800 | CLOSED | CLOSED | CLOSED | CLOSED | |
| ISO** | 33720 | CLOSED | CLOSED | CLOSED | CLOSED | |
| OSJA | 29718 | CLOSED | CLOSED | CLOSED | CLOSED | |
| Legal Asst | 29718 | CLOSED | CLOSED | CLOSED | CLOSED | |
| TDS | 29718 | CLOSED | CLOSED | CLOSED | CLOSED | |
| Military Justice | 29718 | CLOSED | CLOSED | CLOSED | CLOSED | |
| Admin Sect | 29718 | CLOSED | CLOSED | CLOSED | CLOSED | |
| Claims | 29718 | CLOSED | CLOSED | CLOSED | CLOSED | |
| PAO | 29801 | CLOSED | CLOSED | CLOSED | CLOSED | |
| Protocol | 29801 | CLOSED | CLOSED | CLOSED | CLOSED | |
| RSO | 29601 | CLOSED | CLOSED | OPEN | CLOSED | |
| RCI (Housing) | 33720 | CLOSED | CLOSED | CLOSED | CLOSED | |
| Retention | 33720 | CLOSED | CLOSED | CLOSED | CLOSED | |
| * Appointment Only | ||||||
| ** On Call |








