Independence Day holiday office closures
2009-07-03 / News Update
| LOCATION | JULY 3 | JULY 4 | JULY 5 | JULY 6 | ||
| OSJA | ||||||
| Admin Sect | 29718 | Closed | Closed | Closed | Closed | |
| Claims | 29718 | Closed | Closed | Closed | Closed | |
| Legal Asst | 29718 | Closed | Closed | Closed | Closed | |
| Military Just. | 29718 | Closed | Closed | Closed | Closed | |
| TDS | 29718 | Closed | Closed | Closed | Closed | |
| USAGHQ | 33720 | Closed | Closed | Closed | Appts. Only | |
| HHD | 33720 | Closed | Closed | Closed | Closed | |
| IRAC | 33720 | Closed | Closed | Closed | Closed | |
| PAIO | 33720 | Closed | Closed | Closed | Open | |
| ACAP | 33800 | Closed | Closed | Closed | Open | |
| ASAP | 38702 | Closed | Closed | Closed | Closed | |
| Doc. Mgt. | 36302 | Closed | Closed | Closed | Closed | |
| Ed. & Service | 21606 | Closed | Closed | Closed | Open | |
| ID Card | 33720 | Closed | Closed | Closed | Open | |
| Mil. Person. | 33720 | Closed | Closed | Closed | Open | |
| CPAC | Darling Hall | Closed | Closed | Closed | Open | |
| CPAC | DDEAMC | Closed | Closed | Closed | Open | |
| NAF Job Info Ctr. | 33720 | Closed | Closed | Closed | Open | |
| 35TH MP | 21410 | Closed | Closed | Closed | Closed | |
| MP Admin | 29717 | Closed | Closed | Closed | Closed | |
| Directors' Off. | 29717 | Closed | Closed | Closed | Closed | |
| Vehicle Reg. | 33720 | Closed | Closed | Closed | Closed | |
| DFMWR | 33720 | Closed | Closed | Closed | Closed | |
| ACS Admin | 33720 | Closed | Closed | Closed | Closed | |
| Auto Branch | 29300 | Closed | Closed | Closed | Closed | |
| Bingo Palace | 15500 | Open | Closed | Open | Open | |
| BOD Admin | 33720 | Closed | Closed | Closed | Closed | |
| Central Reg. | 28320 | Closed | Closed | Closed | Open | |
| Child & Youth | 28320 | Closed | Closed | Closed | Open | |
| Child Ctr. | 44401 | Closed | Closed | Closed | Open | |
| Courtyard Pool | 36708 | Open | Open | Open | Open | |
| Dinner Theatre | 32100 | Closed | Closed | Closed | Closed | |
| Financial Mgt. | 33720 | Closed | Closed | Closed | Closed | |
| Lodging | 250 | Open | Open | Open | Open | |
| Gordon Club | 14400 | Open | Closed | Closed | Closed | |
| Fitness Ctr. | 21713 | Open | Open | Open | Open | |
| Gordon Lakes | 537 | Open | Open | Open | Open | |
| Gordon Lanes | 33200 | Open | Open | Open | Open | |
| Gym #3 | 25510 | Open | Open | Open | Open | |
| Gym #5 | 25713 | Open | Open | Open | Open | |
| Gym #6 | 21713 | Open | Open | Open | Open | |
| Hilltop Riding | 509 | Closed | Closed | Closed | Closed | |
| Indoor Pool | 21608 | Closed | Closed | Closed | Closed | |
| Java Café | 25706 | Open | Open | Open | Open | |
| Marketing | 33720 | Closed | Closed | Closed | Closed | |
| Teen Program | 45410 | Closed | Closed | Closed | Open | |
| MIS | 29719 | Closed | Closed | Closed | Closed | |
| Outdoor Rec | .445 | Closed | Closed | Closed | Closed | |
| Pre-K Annex | 45400 | Closed | Closed | Closed | Open | |
| Rec. Div. Ad | 29719 | Closed | Closed | Closed | Closed | |
| Recycling | 997 | Open | Closed | Closed | Open | |
| School Age | 45410 | Closed | Closed | Closed | Open | |
| Signal Café | 29808 | Open | Closed | Closed | Closed | |
| Slingers Exp. | 33720 | Open | Closed | Closed | Closed | |
| Sports Office | 29719 | Closed | Closed | Closed | Closed | |
| Technical Ser. | 12307 | Closed | Closed | Closed | Open | |
| Woodworth | 33500 | Closed | Closed | Closed | Closed | |
| DOIM | 34500 | Closed | Closed | Closed | Open | |
| IOC | 33720 | Open | Open | Open | Open | |
| Plans Branch | 33720 | Closed | Closed | Closed | Open | |
| Range Control | 482 | Closed | Closed | Closed | Open | |
| School & Ser. | 29610 | Closed | Closed | Closed | Open | |
| Security | 33720 | Closed | Closed | Closed | Open | |
| Training | 15303 | Closed | Closed | Closed | Open | |
| TSC/Devices | 15303 | Closed | Closed | Closed | Open | |
| TSC/Devices | 29801 | Closed | Closed | Closed | Open | |
| DFAC #1 | RDFAC | Open | Open | Open | Open | |
| DFAC #4 | 29704 | Closed | Closed | Closed | Closed | |
| DFAC #6 | 25717 | Open | Open | Open | Open | |
| DFAC#8 | 25704 | Closed | Closed | Closed | Open | |
| DFAC #11 | 21709 | Closed | Closed | Closed | Closed | |
| DFAC #13 | 24414 | Closed | Closed | Closed | Closed | |
| DPW | 14500/14600 | Closed | Closed | Closed | Open | |
| U-Do-It | 14600 | Closed | Closed | Closed | Open | |
| GRMO | 33720 | Closed | Closed | Closed | Open | |
| PAO | 29801 | Closed | Closed | Closed | Closed | |
| RSO | 29601 | Closed | Closed | Closed | Closed | |
| IG | 33800 | Closed | Closed | Closed | Closed | |
| EEO | 33720 | Closed | Closed | Closed | Closed | |
| Protocol | 29808 | Closed | Closed | Closed | Open | |
| RCI | 33720 | Closed | Closed | Closed | Closed | |
| DMPO | 33720 | Closed | Closed | Closed | Closed | |
| ISO | 33720 | Closed | Closed | Closed | Open |








