Fort Gordon Holiday closure list
2008-11-28 / Community Events
| Location | 26-Nov-08 | 27-Nov-08 | 28-Nov-08 | 29-Nov-08 | 30-Nov-08 | ||
| 29718 | OPEN | CLOSED | CLOSED | CLOSED | CLOSED | ||
| Legal Asst | 29718 | OPEN | CLOSED | CLOSED | CLOSED | CLOSED | |
| TDS | 29718 | OPEN | CLOSED | CLOSED | CLOSED | CLOSED | |
| Military Justice | 29718 | OPEN | CLOSED | CLOSED | CLOSED | CLOSED | |
| Admin Sect | 29718 | OPEN | CLOSED | CLOSED | CLOSED | CLOSED | |
| Claims | 29718 | OPEN | CLOSED | CLOSED | CLOSED | CLOSED | |
| Darling Hall | |||||||
| Headquarters | Darling Hall | OPEN | CLOSED | CLOSED | CLOSED | CLOSED | |
| HHD | 21719 | OPEN | CLOSED | CLOSED | CLOSED | CLOSED | |
| PAIO | Darling Hall | OPEN | CLOSED | CLOSED | CLOSED | CLOSED | |
| IRAC | Darling Hall | OPEN | CLOSED | CLOSED | CLOSED | CLOSED | |
| 21606 | OPEN | CLOSED | OPEN | CLOSED | CLOSED | ||
| ACAP | 33800 | OPEN | CLOSED | OPEN | CLOSED | CLOSED | |
| ASAP | 38702 | OPEN | CLOSED | CLOSED | CLOSED | CLOSED | |
| Document Management 36302 | OPEN | CLOSED | CLOSED | CLOSED | CLOSED | ||
| Military Personnel | Darling Hall | OPEN | CLOSED | CLOSED | CLOSED | CLOSED | |
| NAF Job Info Ctr | Darling Hall | OPEN | CLOSED | CLOSED | CLOSED | CLOSED | |
| CPAC (Darling Hall) | Darling Hall | OPEN | CLOSED | CLOSED | CLOSED | CLOSED | |
| CPAC (DDEAMC) | DDEAMC | OPEN | CLOSED | CLOSED | CLOSED | CLOSED | |
| 29717 | |||||||
| MP Admin Bldg | 29717 | OPEN | CLOSED | CLOSED | CLOSED | CLOSED | |
| Director's Office | Bldg 29717 | OPEN | CLOSED | CLOSED | CLOSED | CLOSED | |
| Vehicle Registration | Darling Hall | OPEN | CLOSED | CLOSED | CLOSED | CLOSED | |
| 35th MP Detachment | Bldg 21410 | OPEN | CLOSED | CLOSED | CLOSED | CLOSED | |
| DFMWR Admin | Bldg 33720 | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | |
| Army Community SVC | Darling Hall | OPEN | CLOSED | CLOSED | CLOSED | CLOSED | |
| BOD Admin | Bldg 33720 | OPEN | CLOSED | CLOSED | CLOSED | CLOSED | |
| Bingo Place | Bldg 15500 | OPEN | CLOSED | OPEN | OPEN | OPEN | |
| Dinner Theatre | Bldg 32100 | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | |
| Gordon Lakes | Bldg 537 | OPEN | OPEN | OPEN | OPEN | OPEN | |
| Gordon Club | Bldg 14400 | OPEN | OPEN | OPEN | CLOSED | CLOSED | |
| Gordon Lanes BowlingBldg 33200 | OPEN | CLOSED | OPEN | OPEN | OPEN | ||
| Signal Café | Bldg 29808 | OPEN | CLOSED | CLOSED | CLOSED | CLOSED | |
| Java Café | Bldg 25706 | OPEN | OPEN | OPEN | OPEN | OPEN | |
| Recycling | Bldg 997 | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | |
| Child and Youth SVCs | Bldg 28320 | OPEN | CLOSED | OPEN | CLOSED | CLOSED | |
| Central Registration | Bldg 28320 | OPEN | CLOSED | OPEN | CLOSED | CLOSED | |
| Child Development | Bldg 44401 | OPEN | CLOSED | OPEN | CLOSED | CLOSED | |
| Pre-K Annex | Bldg 45400 | OPEN | CLOSED | OPEN | CLOSED | CLOSED | |
| School Age Services | Bldg 45410 | OPEN | CLOSED | OPEN | CLOSED | CLOSED | |
| Middle School/Teen Pro.Bldg 45410 | OPEN | CLOSED | OPEN | OPEN | CLOSED | ||
| Fort Gordon Lodging | Bldg 250 | OPEN | OPEN | OPEN | OPEN | OPEN | |
| Financial MGT Admin | Bldg 33720 | OPEN | CLOSED | CLOSED | CLOSED | CLOSED | |
| MIS | Bldg 29719 | OPEN | CLOSED | CLOSED | CLOSED | CLOSED | |
| Marketing | Bldg 33720 | OPEN | CLOSED | CLOSED | CLOSED | CLOSED | |
| Technical Support Services | |||||||
| Bldg 12307 | OPEN | CLOSED CLOSED | CLOSED | CLOSED | |||
| Recreation Division Admin Bldg. | |||||||
| 29719 | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | ||
| Automotive Branch | Bldg 29300 | CLOSED | CLOSED | CLOSED | OPEN | OPEN | |
| Indoor Pool | Bldg 21608 | OPEN | CLOSED | OPEN | OPEN | OPEN | |
| Sports Office | Bldg 29719 | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | |
| Gym # 3 | Bldg 25510 | OPEN | CLOSED | OPEN | OPEN | OPEN | |
| Gym # 5 | Bldg 25713 | OPEN | CLOSED | OPEN | OPEN | OPEN | |
| Gym # 6 | Bldg 21713 | OPEN | CLOSED | OPEN | OPEN | OPEN | |
| Gordon Fitness Cen. Bldg | OPEN | CLOSED | OPEN | OPEN | OPEN | ||
| Hilltop Riding Stable Bldg 509 | OPEN | CLOSED | OPEN | OPEN | OPEN | ||
| Outdoor Recreation | Bldg 445 | OPEN | CLOSED | CLOSED | CLOSED | CLOSED | |
| Woodworth Library | Bldg 33500 | OPEN | CLOSED | CLOSED | CLOSED | CLOSED | |
| DOIM | 34500 | OPEN | CLOSED | CLOSED | CLOSED | CLOSED | |
| DPTMS | Darling Hall | ||||||
| IOC | Darling Hall | OPEN | OPEN | OPEN | OPEN | OPEN | |
| Training | |||||||
| TSC / Devices | Bldg 15303 | OPEN | CLOSED | CLOSED | CLOSED | CLOSED | |
| Range Control | |||||||
| Security | Darling Hall | OPEN | CLOSED | CLOSED | CLOSED | CLOSED | |
| Plans Branch | Darling Hall | OPEN | CLOSED | CLOSED | CLOSED | CLOSED | |
| DPWL | |||||||
| Public Works/Logistics/Environmental | |||||||
| 14500/14600 | OPEN | CLOSED | OPEN | CLOSED | CLOSED | ||
| DFAC #4 | 29704 | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | |
| DFAC #6 | 25717 | OPEN | OPEN | OPEN | OPEN | OPEN | |
| DFAC #8 | 25704 | OPEN | OPEN | CLOSED | CLOSED | CLOSED | |
| DFAC #13 | 24414 | OPEN | CLOSED | CLOSED | CLOSED | CLOSED | |
| DFAC #11 | 21709 | OPEN | CLOSED | CLOSED | CLOSED | CLOSED | |
| DFAC #1 | RDFAC | OPEN | OPEN | OPEN | OPEN | OPEN | |
| U-Do-It | 14600 | OPEN | CLOSED | CLOSED | CLOSED | CLOSED | |
| GRMO | Darling Hall | OPEN | CLOSED | CLOSED | CLOSED | CLOSED | |
| PAO | Nelson Hall | OPEN | CLOSED | CLOSED | CLOSED | CLOSED | |
| Religious Support Office | Bldg 29601 | OPEN | CLOSED | CLOSED | CLOSED | CLOSED | |
| Inspector General's Office Bldg 33800 | OPEN | CLOSED | CLOSED | CLOSED | CLOSED | ||
| EEO | Darling Hall | OPEN | CLOSED | OPEN | CLOSED | CLOSED | |
| Protocol | Signal Towers | OPEN | CLOSED | CLOSED | CLOSED | CLOSED | |
| RCI (Housing) | Darling Hall | OPEN | CLOSED | CLOSED | CLOSED | CLOSED | |
| Finance | Darling Hall | OPEN | CLOSED | OPEN | CLOSED | CLOSED | |
| Safety (on call) | Darling Hall | ON CALL | ON CALL | ON CALL | ON CALL | ON CALL | |
| Commissary | Bldg 37200 | 9 a.m. to 7 p.m. | CLOSED | OPEN | OPEN | OPEN | |
| PX and PX Extra | 38200 / 35200 | OPEN | CLOSED | OPEN | OPEN | OPEN | |
| GATE 1 GAS STATION | Bldg 100 | OPEN | OPEN | OPEN | OPEN | OPEN | |
| GATE 5 GAS STATION | Bldg 49300 | OPEN | OPEN | OPEN | OPEN | OPEN | |
| BOWLING ALLEY | Bldg 33200 | OPEN | CLOSED | OPEN | OPEN | OPEN | |








